Yarn regenerated: cotton, polyester

REGENERATED COTTON YARN 
70% COTTON, 30% POLYESTER

Regenerated or Recycled cotton yarn is produced from secondary cotton fabrics with their subsequent tear to a shoddy fibers and further mixing with polyester fibers without combing.

Regenerated cotton yarn is intended for use in weaving and knitting to produce towels, socks, panty-hose, gloves, jeans, blankets, carpets, textile, curtains, cotton ropes, cotton mops, etc.

Depending on the colour there can be a step of bleaching and the following dyeing process. Twisted cotton yarn produced by the regeneration process often contains around 70 % of cotton and 30% of polyester.

The parameters below can be used as reference for Ne 6/1 to Ne 21/1 numbers of one-ply yarn:

Count,Ne Linear density (max): Varia-
tion of linear density
Relative loading
_at_break
Strength Varia-
tion at break
Twisting rate (average) TPI U % Thin Thick Neps Num-
ber Metric, Nm
Ne 6/1 104 tex 0.35 5.4 GS/tex 61.7 6% 400 TPM 14.51 12.21 2 22 161 10
Ne 7/1 85 tex 0.36 5.6 GS/tex 59.8 6% 400 TPM 14.99 12.17 2 24 169 13
Ne 8/1 69 tex 0.37 5.9 GS/tex 57.9 6% 450 TPM 15.47 12.14 2 28 176 14
Ne 9/1 64 tex 0.38 6.2 GS/tex 55.5 7% 450 TPM 15.48 12.09 2 31 184 15
Ne 10/1 59 tex 0.40 6.5 GS/tex 54.1 7% 450 TPM 16.51 12.06 2 34 192 17
Ne 11/1 54 tex 0.40 6.8 GS/tex 52.1 7% 450 TPM 17.06 12.01 2 38 199 19
Ne 12/1 49 tex 0.40 7.2 GS/tex 50.2 7% 550 TPM 17.66 11.96 2 41 209 20
Ne 13/1 45 tex 0.42 7.4 GS/tex 48.1 7% 550 TPM 18.35 11.89 3 47 221 22
Ne 14/1 42 tex 0.43 7.7 GS/tex 46.1 7% 550 TPM 18.97 11.84 3 51 230 23
Ne 15/1 39 tex 0.47 7.9GS/tex 44.0 7% 550 TPM 19.62 11.78 5 57 241 25
Ne 16/1 37 tex 0.50 8.1 GS/tex 42.1 7% 550 TPM 20.25 11.73 6 62 253 27
Ne 17/1 35 tex 0.51 8.3 GS/tex 39.7 7% 550 TPM 21.77 11.68 7 66 265 29
Ne 18/1 33 tex 0.51 8.6 GS/tex 37.4 7% 550 TPM 23.31 11.64 8 70 278 31
Ne 19/1 31 tex 0.52 8.8 GS/tex 36.3 8% 600 TPM 24.67 11.60 10 75 294 32
Ne 20/1 30 tex 0.52 9.0 GS/tex 35.2 8% 600 TPM 25.98 11.56 12 79 308 33
Ne 21/1 29 tex 0.53 9.2 GS/tex 34.1 8% 600 TPM 27.22 11.52 15 86 321 35

 

Application of regenerated cotton yarn:

  • weaving and knitting
  • production of towels, socks, panty-hose, gloves, jeans, blankets, carpets, textile, curtains, cotton ropes, cotton mops, etc.

The twisted yarn produced by the regeneration process from cotton and polyester blended comes in many colours such as black, grey, blue, beige, raw white, optical white etc. (over 30 kinds).

The regenerated cotton yarn has low twisting value, TPM, and good strength.
The yarn is delivered in rolls packed in PP bags.

Сторінка українською -
"Пряжа регенерована: бавовна, поліестер"
Cтраница на русском
"Пряжа регенерированная: хлопок, полиэстер"

<< Back

site was created by сайт разработан компанией Эффект